Dole Water Enhancer Variety Pack - 2.85 FZ
Drink Mix, Strawberry Pineapple/Peach Mango/Tropical Mango, Variety Pack
Strawberry pineapple. Peach mango. Tropical splash. Naturally & artificially flavored drink mix. Zero sugar. Immunity: Vitamin C + zinc. On the go. Dole-icious hydration! Dole's fresh and exotic fruit flavors can go with you everywhere in an easy on-the-go packet! Bursting with sweet tropical taste, zero sugar and no artificial colors, Dole drink mix elevates your hydration enjoyment and brings a refreshing clear splash of fruit flavor to every sip. www.juicymixes.com. 844-450-7575. Enter to win! Free drink mix for a year. Scan. Feedback or questions? Scan above. No purchase necessary. Scan with phone or visit www.JuicyMixes.com for official rules and details.
Serving size | 1 packet | ||
---|---|---|---|
Servings Per Container | 12 | ||
Amount Per Serving | (+) | ||
Calories | 10 | 10 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-)(-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 10mg | 0% | 0% | |
Potassium 8mg | 0% | 0% | |
Total Carbohydrate 2g | 1% | 1% | |
Dietary Fiber (-) | (-) | (-) | |
Total Sugars 0g | |||
Added Sugars 0g | |||
Protein 0g | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Easy to Make! 1. Empty one packet into 16.9 oz of water. 2. Stir until dissolved. 3. Enjoy!
Juicy Mixes LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware