Savory Saute Garlic Herb - 7.5 OZ
Savory Saute Kit, Sliced Mushrooms & Garlic Butter
Sliced mushrooms & garlic butter. America's favorite. Since 1928. New! Product of the USA.
Serving size | 3 ONZ | ||
---|---|---|---|
Servings Per Container | about 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 90 | 220 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 8g | 10% | 26% | |
Saturated Fat 55 | 25% | 60% | |
Trans Fat 0 | |||
Cholesterol 25mg | 8% | 20% | |
Sodium 120mg | 5% | 13% | |
Potassium 315mg | 6% | 15% | |
Total Carbohydrate 3g | 1% | 3% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 2g | |||
Added Sugars 0g | |||
Protein 1g | (-) | (-) | |
Calcium | 0% | 2% | |
Iron | 0% | 6% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Contains: milk.
Sauté Instructions (Cook Before Eating): 1. Remove the butter dollop and place to the side prior to cooking. 2. Using a stovetop, add sliced mushrooms to a medium-sized pan over medium-high cooking temperature. 3. Stir frequently cooking mushrooms for 7-10 mins or until lightly browned. 4. Reduce cooking temperature to medium-low and add the butter dollop being cautious as the butter may sizzle or splatter. 5. Stir for one minute or until butter has completely melted. 6. Remove from heat and serve. (season to taste as preferred). Must be kept refrigerated.
Giorgio Fresh Co.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware