Sbux Cold Brew Brown Sugar Cinnamon - 32 Fl. Oz.
Flavored Coffee Concentrate, Brown Sugar Cinnamon, Sweetened
Limited Edition Flavored with other natural flavors. 60 calories per 12 fl oz prepared. Starbucks Cold Brew. Crafted your way. The super-smooth Starbucks Cold Brew you love is easy to make at home. We've cold steeped our signature coffee blends to create a deliciously refined sip that will refresh your senses. Just add water and you're done! Tasting Notes: Sweet and smooth with brown sugar & cinnamon notes. Medium roast. starbucks.com/athome. how2recycle.info. Visit us at starbucks.com/athome or call 1-800-Starbucks. Starbucks Rewards: Join today: starbucks.com/morestars. Committed to 100% Ethical Coffee Sourcing in partnership with Conservation International. Learn more about Starbucks sustainable and ethical sourcing practices athome.starbucks.com/ethical-sourcing.
|
||||||
Calories | Amount Per serving 60 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 0mg | 0% | ||||
Potassium | Amount Per serving 510mg | 10% | ||||
Total Carbohydrate | Amount Per serving 14g | 5% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 11g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 11g | 22% | ||||
Protein | Amount Per serving 1g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 20mg | 0% | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Kosher
It's easy. Fill your favorite glass with ice. Pour 6 fl oz (180 ml) of concentrate. Add 6 fl oz (180 ml) of water and enjoy. Customize to Make it Yours: Add Starbucks Creamer or milk to craft your perfect cup. Refrigerate after opening and use within 14 days.
Starbucks Coffee Company
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware