So Good So You Pineapple Ginger Energy - 1.7 Oz
- Certified Organic & Non-GMO Certified
- 100% Daily Value of Vitamins B6 and B12
- Made with 100% recycled and recyclable bottles
- 100% Plant-Based Ingredients
- No Preservatives or Added Sugars
Organic Energy Juice Shot, Pineapple Ginger
A zippy blast of ginger meets tropcial pineapple (all real ingredients, of course) in this citrusy pick-me-up. We've used organic caffeine from green tea extract to give this shot its extra kick, so you've got a no-jitters, no-crash way to rally your energy for a workout, a night out, or when you hit the 3pm afternoon slump. There's also 100% daily value of Vitamins B6 + B12 providing an extra boost alongside organic caffeine.
|
||||||
Calories | Amount Per serving 25 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving 0g | 0% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 0mg | 0% | ||||
Potassium | Amount Per serving 41mg | 0% | ||||
Total Carbohydrate | Amount Per serving 6g | 2% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving 4g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | 0% | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 1mg | 0% | ||||
Iron | Amount Per serving 0mg | 0% |
Always refrigerate your shots & maximize potency by consuming upon opening. Enjoy!
So Good Brand, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware