Pork Top Loin Chop Thin Boneless Value Pack - 3.50 Lb
Pork Chops, Boneless
150 calories per 4 oz serving. Quality meats. Double your money back guarantee. U.S. inspected and passed by Department of Agriculture. Product of USA.
|
||||||
Calories | Amount Per serving 220 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving 140 | 0% | ||||
Total Fat | Amount Per serving 16g | 25% | ||||
Saturated Fat | Amount Per serving 6g | 30% | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 65mg | 22% | ||||
Sodium | Amount Per serving 200mg | 8% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 0g | 0% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 19g | 0% | ||||
Calcium | Amount Per serving 0 | 0% | ||||
Iron | Amount Per serving 0 | 4% |
Safe Handling Instructions: This product was prepared from inspected and passed meat and/or poultry. Some food products may contain bacteria that could cause illness if the product is mishandled or cooked improperly. For your protection, follow these safe handling instructions. Keep refrigerated or frozen. Thaw in refrigerator or microwave. Keep raw meat and poultry separate from other foods. Wash working surfaces (including cutting boards), utensils and hands after touching raw meat or poultry. Cook thoroughly. Keep hot foods hot. Refrigerate leftovers immediately or discard. Juicy, tender & flavorful at 145 (Cook chops and roasts to 145 degrees F with a 3 minimum rest). Other cuts may be best at 160 degrees F. Keep refrigerated.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware