Ghost Cherry Limeade 16fz - 16 FZ
Energy Drink, Zero Sugar, Cherry Limeade
Naturally & artificially flavor. 0 sugar per can. 0 at per can. Zero sugar. Vegan friendly. Gluten free. Soy free. Sugar free. 100% 4 daily vitamins. Natural caffeine. Ghost energy is low in calories. Ghost Energy: Carnipure L-Carnitine L-Tartrate, Amount per Can: 1000 mg; Taurine, Amount per Can: 1000 mg; Natural Caffeine (from Coffee (Coffea Spp.) Bean), Amount per Can: 200 mg; Alpha-GPC (Alpha-Glyceryl Phosphoryl Choline 50%), Amount per Can: 50 mg; NeuroFactor Coffee (Coffea Arabica) Fruit Extract, Amount per Can: 100 mg; AstraGin (10:1 Astragalus Membranaceus and 50:1 Panax Notoginseng) Root Extracts, Amount per Can: 25 mg. Carnipure carnitine. Legendary energy. Epic focus. No artificial colors. 0 artificial colors. Transparent label. www.ghostlifestyle.com. (at)ghostenergy. (at)ghostlifestyle. Twitter. Facebook. Instagram. Youtube. Tiktok. Legends recycle.
|
||||||
Calories | Amount Per serving 10 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 35mg | 2% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 2g | 1% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | 0% | ||||
Protein | Amount Per serving 0g | 0% | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Sugar Free,Gluten Free,Vegan
Ghost Beverages LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware