Rs Mc Caramel Ornament - 1.3 OZ
- RUSSELL STOVER Milk Chocolate Caramel Ornament - a delicious holiday treat for children of all ages!
- Individually wrapped, this charming Christmas candy is a perfect holiday treat or stocking stuffer for friends and loved ones.
- Each 1.3 oz. ornament has a rich, buttery caramel center surrounded by our deliciously creamy milk chocolate. Product sold by weight, not volume.
- Since 1923, we've crafted our chocolates using the finest ingredients. We believe that when you make chocolate right, you make people happy!
- We guarantee the quality and freshness of every RUSSELL STOVER product, made from our hearts with tradition and passion.
RSC 1.3oz MC Caramel Ornament
|
||||||
Calories | Amount Per serving 170 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 8g | 10% | ||||
Saturated Fat | Amount Per serving 5g | 27% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 10mg | 3% | ||||
Sodium | Amount Per serving 70mg | 3% | ||||
Potassium | Amount Per serving 77mg | 2% | ||||
Total Carbohydrate | Amount Per serving 23g | 9% | ||||
Dietary Fiber | Amount Per serving 1g | 1% | ||||
Total Sugars | Amount Per serving 19g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 17g | 34% | ||||
Protein | Amount Per serving 1g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 46mg | 4% | ||||
Iron | Amount Per serving 0.4mg | 2% |
Russell Stover
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware