Deli Roasted Chicken Breast Hot - Each (available after 10am)
Deli Roasted Chicken Breast is healthy and flavorful way to enjoy chicken. Perfect for breakfast, lunch, or dinner, this chicken is fully cooked and ready to enjoy. We keep them hot and fresh throughout the day. Its delightful taste will leave you wishing for more. Experience the distinct and delightful flavor of our Deli Roasted Chicken Breast Hot! Available after 10am.
|
||||||
Calories | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 6.2g | 8% | ||||
Saturated Fat | Amount Per serving 1.7g | 9% | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving 1.3g | 0% | ||||
Monounsaturated Fat | Amount Per serving 2.2g | 0% | ||||
Cholesterol | Amount Per serving 146mg | 49% | ||||
Sodium | Amount Per serving 128mg | 6% | ||||
Potassium | Amount Per serving 440.3mg | 9% | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 54g | 0% | ||||
Calcium | Amount Per serving 26mg | 2% | ||||
Iron | Amount Per serving 1.8mg | 10% |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware