JOLLY RANCHER Assorted Original Fruit Flavored Candy Canes Box 12 Count - 5.28 Oz
- Contains one (1) 5.28-ounce, 12-piece box of JOLLY RANCHER Assorted Fruit Flavored Candy Canes
- Enjoy vibrant green apple, blue raspberry and cherry flavored candy canes in lunch boxes, party favors and candy dishes throughout the season
- 12 certified kosher JOLLY RANCHER candy canes individually wrapped for lasting freshness and placed inside a decorative holiday box
- Bring extra flavor and fun to the season's New Year's events, birthday parties and anniversary dates with assorted fruit flavored candy canes
- Decorate your Christmas tree, holiday presents and festive stockings with classic Christmas candy cane shapes offering scrumptious, classic JOLLY RANCHER candy flavors
JOLLY RANCHER Assorted Original Fruit Flavored Candy Canes, Christmas, 5.28 oz, Box (12 Pieces)
|
||||||
Calories | Amount Per serving 45 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving 0g | 0% | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 10mg | 0% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | 0% | ||||
Total Carbohydrate | Amount Per serving 12g | 4% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving 9g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | 0% | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | 0% |
Hershey's
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware