Trad Medicinals Tea Lemon Ginger Org - 16 Count
Herbal Supplement, Organic, Lemon Ginger, Tea Bags
Herbal Supplement. 16 wrapped tea bags. USDA Organic. Certified organic by CCOF. All ingredients certified organic. Caffeine free. Non-GMO Project verified. nongmoproject.org. Daily herbal. Herbal Power: Promotes healthy digestion. Taste: Sweet, zesty and enjoyably spicy. Plant Story: Lemon ginger tea has been beloved by generations of herbalists for its soothing digestive properties and comforting taste. Instead of using artificial or natural flavors, our unique blend features organic herbs such as lemongrass, lemon peel, and hibiscus to create a fresh, citrusy brew Some of our favorite ginger comes from Indonesia, where it's cultivated in smaller varieties that have a bit more zing! We believe medicinal herbs hold the power to create change. When you sit down with a cup of traditional medicinals tea, you are supporting organic farmers and wild herb collectors around the world. traditionalmedicinals.com. Scan QR Code. Find a facility and find out more about our sustainable packaging journey. Certified B Corporation. As a certified B-Corp we work hand-in-hand with our sourcing communities to grow a more sustainable future, together. Reduce, Reuse Recycle: 100% recycled carton (at least 35% verified post-consumer waste). 100% Renewable Energy: This product is manufactured using a mix of renewable energy including solar. Compostable Tea Bags: Tea bags are compostable and Non-GMO Project verified. BPI: Compostable. (These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.)
|
||||||
Calories | Amount Per serving 0 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Kosher,Organic
Contains: Consult your healthcare practitioner prior to use if you are pregnant or breastfeeding.
Enjoy: Pour 8 oz freshly boiled water over 1 tea bag. Cover & steep for 10-15 min. Squeeze tea bag to ensure maximum goodness. Enjoy 1 cup per day, or as needed.
Traditional Medicinals
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware