Whole Earth Erythritol - 16 Oz
Erythritol
Plant-based sugar alternative. Net Carbs Calculation (For more information about our ingredients and net carbs definition, visit wholeearthsweetener.com): 8 g total carbs - 8 g erythritol = 0 g net carbs. Zero sugar. Gluten-free. Keto Friendly. Zero calories & sugar. Zero net carbs. Low glycemix index. O Non GMO Project verified. nongmoproject.org. A great alternative to sugar! Sugar-like texture. Great for baking. No artificial colors or flavors, or preservatives. Our Ingredients erythritol is a sugar alcohol found in fruits such as pears, melons, and grapes. It is a great alternative to sugar for those who want sugar-like sweetness and texture without the calories. Our Erythritol is derived from the fermentation of glucose from non-GMO corn. wholeearthsweetener.com.
|
||||||
Calories | Amount Per serving 0 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 0mg | 0% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 8g | 3% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | 0% | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Kosher,Sugar Free,Gluten Free
Directions: (based on preference) erythritol has about 70% the sweetness of sugar. Lightly sweet use 1 cup Whole Earth erythritol in place of 1 cup sugar. Same sweetness use 1 1/3 cups Whole Earth erythritol in place of 1 cup sugar.
Whole Earth Sweetener Co.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware