Dr Formulated Critical Care 80b - 30 Count
Probiotics, Critical Care, Vegetarian Capsules
Probiotic Supplement. NSF: Certified gluten free. Gluten Free. Dairy free. Soy free. Vegetarian. No artificial colors or preservatives. Non-GMO Project verified. nongmoproject.org. Non-GMO verified. Dr. formulated probiotics. 80 billion CFU guaranteed. 15 probiotic strains. Colon health. Immune system. David Perlmutter, M.D: Formulated by one of America's leading experts in the human microbiome, a board-certified neurologist, no. 1 New York Times best-selling author and fellow of the American College of Nutrition. Dr. Perlmutter created this unique formula with a high potency count of beneficial probiotics, made from diverse strains that are resistant to stomach acid and bile, for daily colon and immune system support. Colon support with l. acidophilus NCFM. Immune System Support: 80 billion CFU, 15 probiotics. Made without dairy or soy ingredients, peanut, tree nut or shellfish. Package size is determined by labeling information, not the number of servings in this container. The serving size and contents are clearly marked. NSF. Contents tested & certified. www.gardenoflife.com. (These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.) Made in the U.S.A. from foods grown in the U.S.A. and other countries.
|
||||||
Calories | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Contains: Manufactured in a facility that also processes soy, dairy, peanut, tree nuts and shellfish.,Caution: As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, giving product to children, anticipate surgery, take medication on a regular basis or are otherwise under medical supervision.,Keep out of reach of children. Do not use if safety seal is broken or missing.
Suggested Use: Adults take 1 capsule daily. May be taken with or without food. Not intended for children. Shelf Stable (At Expiration Date under recommended storage conditions): New desiccant-lined bottle technology for shelf stable probiotics. Store in a cool, dry place.
Garden of Life LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware