Panera Bread Broccoli Cheddar Soup - 16 Oz
- One 16 oz cup of Panera Broccoli Cheddar Soup
- Store Panera soup in the refrigerator or freezer until you are ready to prepare
- Thick soup that is made with chopped broccoli and shredded carrots and simmered with select seasonings in a velvety smooth cheese sauce
- Panera Bread at home microwave soup made with no artificial preservatives, sweeteners, flavors or colors from artificial sources
- Bakery-cafe inspired Panera Broccoli Cheddar Soup cup that’s easy to enjoy at your convenience
Broccoli Cheddar Soup, 16 OZ Soup Cup
Panera Bread Broccoli Cheddar Soup, 16 OZ Soup Cup
Serving size | 1 G21 | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 240 | 440 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 14g | 18% | 35% | |
Saturated Fat 99 | 45% | 85% | |
Trans Fat 0.5 | |||
Cholesterol 50mg | 17% | 32% | |
Sodium 990mg | 43% | 80% | |
Potassium 340mg | 8% | 15% | |
Total Carbohydrate 17g | 6% | 12% | |
Dietary Fiber 2g | 7% | 11% | |
Total Sugars 6g | |||
Added Sugars 0g | |||
Protein 9g | (-) | (-) | |
Calcium | 20% | 35% | |
Iron | 2% | 6% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Contains: milk and wheat.
Microwave: Remove lid & film. Place cup on microwave-safe plate, cover loosely. Heat on high 3-4 minutes (times may vary) until hot (165 Degrees F), stir halfway through. Let stand 1 minute in microwave. Carefully remove by the plate. Caution! Soup & container will be very hot. Simmer: Stove Top: Remove lid & film. Pour soup into sauce pan. Heat thoroughly (165 Degrees F). Do not boil. Keep refrigerated.
Panera Bread
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware