Kretschmar Off The Bone Rotisserie Style Chicken Breast
Kretschmar Chicken Breast is the perfect choice for your meal! Our 100% all-natural chicken is freshly prepared and served in its purest form, making it perfect for any occasion. Whether you're hosting dinner for your family, making a quick meal for yourself, or serving up something special for friends, Kretschmar Chicken Breast is sure to hit the spot. Enjoy the delicious flavor of this poultry classic. With Kretschmar Chicken Breast, your meal is sure to be refreshing and satisfying.
|
||||||
Calories | Amount Per serving 115.71 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 18g | 1% | ||||
Saturated Fat | Amount Per serving 0.51g | 3% | ||||
Trans Fat | Amount Per serving 01g | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 56.29mg | 19% | ||||
Sodium | Amount Per serving 851.35mg | 37% | ||||
Potassium | Amount Per serving 0mg | 0% | ||||
Total Carbohydrate | Amount Per serving 1.56g | 1% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving 1.32g | 0% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 22.63g | 45% | ||||
Calcium | Amount Per serving 6.62mg | 1% | ||||
Iron | Amount Per serving 0.37mg | 2% |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware