Triscuit Thin Crisps Original Whole Grain Wheat Vegan Crackers - 7.1 Oz
- One 7.1 oz box of Triscuit Thin Crisps Original Whole Grain Wheat Vegan Crackers (packaging may vary)
- Whole grain vegan crackers made with sunflower oil and sea salt for a simple and delicious taste
- 100% whole wheat vegan cracker snacks are Non-GMO and contain no artificial colors or flavors
- Baked kosher snacks feature a hearty, crunchy woven texture in a triangle shape that easily holds all of your favorite toppings or spreads
- Perfect for packing as lunch snacks, enjoying as on the go snacks or serving at gatherings with your favorite meat and cheese or dips or hummus
7.1Z TRISCUIT THIN CRISPS ORIG
|
||||||
Calories | Amount Per serving 130 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 4.5g | 6% | ||||
Saturated Fat | Amount Per serving 0g | 0% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 170mg | 7% | ||||
Potassium | Amount Per serving 120mg | 2% | ||||
Total Carbohydrate | Amount Per serving 21g | 8% | ||||
Dietary Fiber | Amount Per serving 4g | 14% | ||||
Soluble Fiber | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | 0% | ||||
Protein | Amount Per serving 3g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 10mg | 0% | ||||
Iron | Amount Per serving 1.5mg | 8% |
Mondelez Int. US
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware