Brew Dr. Kombucha Clear Mind - 14 Fl. Oz.
- Easy drinking and refreshing
- Real organic ingredients
- Gut friendly and probiotic
- Tasty and fizzy organic kombucha
Kombucha, Organic, Clear Mind
Rosemary. Mint. Sage. Green Tea. USDA Organic. Certified Organic by SCS Global Services. Certified gluten free. gfco.org. Certified kosher. Non-GMO Project verified. nongmoproject.org. Tasty & fizzy probiotic tea. A bright and invigorating blend of rosemary, mint, sage, and green tea. Live & active. Flavor Profile: Floral. Herbal. Refreshing new look - now with more sloth! Raw & probiotic. Non alcoholic (non-alcoholic: contains less than 0.5% alcohol by volume). brewdrkombucha.com. Instagram. Facebook. Twitter. (at)brewdr. Certified B Corporation. Good for Our Planet: Carbon-neutral.
|
||||||
Calories | Amount Per serving 60 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 0mg | 0% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 15g | 5% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 12g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 12g | 24% | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Keep refrigerated. Bottle may be burst if unrefrigerated.
Brew Dr. Kombucha
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware