Signature Select/Cafe Chicken Corn Chowder Soup - 24 Oz.
Corn Chowder, Chicken
Chicken corn chowder with white meat chicken raised without antibiotics. Per 1 Cup: 250 calories; 9 g sat fat (45% DV); 780 mg sodium (34% DV); 4 g total sugars. Gluten free. Quality & satisfaction guaranteed or your money back. Inspected for wholesomeness by U.S. Department of Agriculture. how2recycle.info. SmartLabel: Scan for more food information or call 1-877-232-4271. Check locally (Not recycled in all communities).
Serving size | 1 G21 | ||
---|---|---|---|
Servings Per Container | about 3 | ||
Amount Per Serving | (+) | ||
Calories | 250 | 700 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 15g | 19% | 55% | |
Saturated Fat 99 | 45% | 125% | |
Trans Fat 0 | |||
Cholesterol 70mg | 23% | 62% | |
Sodium 780mg | 34% | 94% | |
Potassium 370mg | 8% | 20% | |
Total Carbohydrate 22g | 8% | 23% | |
Dietary Fiber 2g | 7% | 18% | |
Total Sugars 4g | |||
Added Sugars 1g | |||
Protein 7g | (-) | (-) | |
Calcium | 4% | 15% | |
Iron | 4% | 10% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Gluten Free
Contains: Contains: milk.
See underside of lid for heating instructions. Perishable, keep refrigerated.
Lucerne Foods, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware