Del Monte Peaches Sliced No Sugar Added - 14.5 Oz
- Delicious Peach Slices: These peach slices are immersed in sweet water, picked and packed at the peak of freshness, enhancing the fruit taste to another level. The fruit can be eaten on-the-go and can be used with All your favorite recipes.
- Naturally Refreshing: All natural fruit slices are packed in refreshingly sweet water that is bursting with delicious flavor.
- No Preservatives: Non-GMO, and non-BPA, these Del Monte cling peach pieces are the perfect choice right out of the can.
- Healthy Treat: These fruit slices contain Vitamin A, dietary fiber and are packed with Vitamin C, to add delight to your day, whether you are at home or the office.
- Premium Quality: Del Monte has earned a reputation as being innovative and having dedication to its quality products. We strive to cultivate the best vegetables and fruits, work with family farmers and to help your family live a full life of vitality and enjoyment
Del Monte® No Sugar Added Yellow Cling Sliced Peaches, 14.5 Oz. Can
Serving size | |||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 25 | 35 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 00 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 5mg | 0% | 0% | |
Potassium 64mg | 2% | 2% | |
Total Carbohydrate 6g | 2% | 3% | |
Dietary Fiber 0g | 0% | 4% | |
Total Sugars 5g | |||
Added Sugars 0g | |||
Protein 0g | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
DEL MONTE FOODS
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware