Fond O Foods German Butter - 8.7 Oz
Butter, Imported
Grass and grass-hay fed cow's milk. Hormone free milk. From cows not treated with rBST (the FDA states that no significant difference has been shown from milk derived from cows treated with artificial hormones and those not treated with artificial hormones). Pure Alpine milk. Made in Germany. For many generations the family farms in the Allgau region of Southern Germany have fed their family cows only grass and grassy-hay. This has provided excellent quality and flavor to the local cheese, milk and butter. Now from the family farms and the Fond O' Foods family this handcrafted tradition is presented to you and your family. Our Fond O' Foods pure German Butter is just that: fond of all foods, bread, crackers, baking and sauces, just to name a few. Please use in all your cooking and baking needs - Embrace the taste! www.fondofoods.com. First quality 82% butterfat. Product of Germany.
|
||||||
Calories | Amount Per serving 108 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 12g | 18% | ||||
Saturated Fat | Amount Per serving 8g | 40% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 30mg | 10% | ||||
Sodium | Amount Per serving 0mg | 0% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 0g | 0% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Contains: Contains: milk.
Keep refrigerated.
FOND O FOODS
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware