Signature Select/Cafe Tomato Basil Bisque - 24 Oz.
Soup, Tomato Basil Bisque
Per 1 Cup: 360 calories; 16 g sat fat (80% DV); 720 mg sodium (31% DV); 15 g total sugars. Gluten free. Quality & satisfaction guaranteed or your money back. how2recycle.info. SmartLabel: Scan for more food information or call 1-877-232-4271.
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 990 | 360 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 76g | 97% | 36% | |
Saturated Fat 4444 | 220% | 80% | |
Trans Fat 2.5 | |||
Cholesterol 260mg | 87% | 32% | |
Sodium 2000mg | 87% | 31% | |
Potassium 1710mg | 35% | 15% | |
Total Carbohydrate 65g | 24% | 8% | |
Dietary Fiber 4g | 14% | 7% | |
Total Sugars 40g | |||
Added Sugars 16g | |||
Protein 11g | (-) | (-) | |
Calcium | 20% | 6% | |
Iron | 15% | 4% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Gluten Free
Contains: Contains: milk, soy.
See underside of lid for heating instructions. Perishable, keep refrigerated.
Lucerne Foods, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware