Signature Select/Cafe Chicken Noodle Soup - 24 Oz.
Soup, Chicken Noodle
Chicken noodle soup with white meat chicken. Per 1 Cup: 150 calories; 1.5 g sat fat (8% DV); 850 mg sodium (37% DV); 2 g total sugars. Chicken raised without antibiotic. Quality & satisfaction guaranteed or your money back. Inspected for wholesomeness by U.S. Department of Agriculture. how2recycle.info. SmartLabel: Scan for more food information or call 1-877-232-4271. Check locally (Not recycled in all communities).
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 410 | 150 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 15g | 19% | 6% | |
Saturated Fat 4.54.5 | 23% | 8% | |
Trans Fat 0 | |||
Cholesterol 90mg | 30% | 12% | |
Sodium 2370mg | 103% | 37% | |
Potassium 900mg | 20% | 6% | |
Total Carbohydrate 43g | 16% | 5% | |
Dietary Fiber 3g | 11% | 4% | |
Total Sugars 5g | |||
Added Sugars 1g | |||
Protein 27g | (-) | (-) | |
Calcium | 10% | 4% | |
Iron | 15% | 4% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Contains: egg, wheat.
See underside of lid for heating instructions. Perishable, keep refrigerated.
Lucerne Foods, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware