Signature SELECT Boneless Pork Roast Loin Sirloin - 2 Lb
|
||||||
Calories | Amount Per serving 1738.7 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 66.1g | 85% | ||||
Saturated Fat | Amount Per serving 22.4g | 112% | ||||
Trans Fat | Amount Per serving 0.3g | 0% | ||||
Polyunsaturated Fat | Amount Per serving 10.7g | 0% | ||||
Monounsaturated Fat | Amount Per serving 27.7g | 0% | ||||
Cholesterol | Amount Per serving 757.3mg | 252% | ||||
Sodium | Amount Per serving 597.3mg | 26% | ||||
Potassium | Amount Per serving 3608.5mg | 77% | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 266.7g | 0% | ||||
Calcium | Amount Per serving 117.3mg | 9% | ||||
Iron | Amount Per serving 6mg | 33% |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware