Signature SELECT Fruit Cocktail in Heavy Syrup - 15.25 Oz
Fruit Cocktail, in Heavy Syrup
Per 1/2 Cup: 100 calories; 0 g sat fat (0% DV); 0 mg sodium (0% DV); 18 g total sugars. Non BPA lining (Can lining produced without the intentional addition of BPA). Quality guaranteed. 100% recyclable. Non BPA can liner. www.betterlivingbrandsLLC.com. SmartLabel. Scan for more food information. Our Signature is Our Promise: Signature Select is your assurance of great quality products at the best value everyday. We source freshly picked fruits and vegetables at the peak of each season. We wouldn't put our signature on anything else. Quality and satisfaction guaranteed or your money back. Our Promise: Quality & satisfaction 100% guaranteed or your money back.
|
||||||
Calories | Amount Per serving 100 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving 0g | 0% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 0mg | 0% | ||||
Potassium | Amount Per serving 65mg | 2% | ||||
Total Carbohydrate | Amount Per serving 26g | 9% | ||||
Dietary Fiber | Amount Per serving 1g | 4% | ||||
Total Sugars | Amount Per serving 18g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 4mg | 0% | ||||
Iron | Amount Per serving 0mg | 0% |
Kosher
Refrigerate unused portion in a covered glass or plastic container.
BETTER LIVING BRANDS
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware