Del Monte Summer Crisp Corn Whole Kernel Golden Sweet - 11 Oz
- Rich Flavor: The golden sweet corn is packed with a rich and flavorful taste, works great as a delicious ingredient. You can mix it with pasta and other veggies, or add seasonings for an extra flavor kick.
- Naturally Fresh: Our sweet corn is picked at the peak of freshness, and the pull-top can preserves the corn for hours, locking in the flavor and packing nutrition in every bite.
- No Preservatives: With non-GMO, and non-BPA, these kernels are perfect for elevating any meal.
- Simple Ingredients: The canned corn is filled with two simple, natural ingredients like corn and water. These cook in minutes and will Allow you to save time when preparing your next meal.
- Premium Quality: Del Monte has earned a reputation with innovations and dedication to quality. We strive to cultivate the best vegetables and fruits, working with family farmers, to help your family live a life full of vitality and enjoyment.
Del Monte® Summer Crisp® Whole Kernel Golden Sweet Corn, 11 Oz. Can
|
||||||
Calories | Amount Per serving 70 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 1g | 1% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 270mg | 12% | ||||
Potassium | Amount Per serving 213mg | 4% | ||||
Total Carbohydrate | Amount Per serving 15g | 5% | ||||
Dietary Fiber | Amount Per serving 2g | 7% | ||||
Total Sugars | Amount Per serving 8g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | 0% | ||||
Protein | Amount Per serving 1g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 14mg | 2% | ||||
Iron | Amount Per serving 0.4mg | 2% |
Kosher
DEL MONTE CONSUMER PRODUCTS
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware