Yogi Herbal Supplement Tea Lemon Ginger 16 Count - 1.27 Oz
Herbal Supplement, Lemon Ginger, Caffeine Free, Tea Bags
Herbal Supplement. USDA Organic. Certified Organic by QAI, Inc. Vegan. Caffeine free. Non GMO Project verified. nongmoproject.org. Supports healthy digestion. Brighten Your day with Lemon Ginger: Our Lemon Ginger: Our Lemon Ginger tea is a lively blend that combines Ginger, used for centuries by ayurveda practitioners for its warming properties and to support digestion, with tart Lemon and refreshing peppermint. Enjoy a cup when your tummy needs a little taming or whenever you want a delicious herbal tea. Yogi principles. We blend with intention. Our flavorful teas are created to support body and mind. We believe in the synergistic benefit of herbs, combining ingredients to enhance their wellness-supporting potential. We blend the best using the finest spices and botanicals from around the globe. yogiproducts.com. At yogi, it’s about more than creating deliciously purposeful teas. Learn about our efforts to do good at home and around the world at yogiproducts.com/doing-good. Learn more about our teas at yogiproducts.com. Certified B Corporation. Recyclable packaging. Compostable tea bags. (These statements have not been evaluated by the FDA. This product is not intended to diagnose, treat, cure, or prevent any disease.)
|
||||||
Calories | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Kosher,Organic,Vegan
Contains: Consult your healthcare provider prior to use if you are pregnant or nursing, taking any medication or if you have a medical condition.
Yoga to Rejuvenate the Body: Sit cross-legged. Inhale deeply. Exhale, hold the breath out, and pump your navel point in and out for as long as you comfortably can with the breath held out. When you need to, inhale, then exhale, and continue cycle for 1 to 3 minutes. Please ask your doctor if this exercise is suitable for you. Get the most out of every cup. Bring water to boiling and steep 7 minute. For a stronger tea, use 2 tea bags.
EAST WEST TEA
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware