Jolly Rancher Original Fruit Flavored Hard Candy Bag - 7 Oz
- Contains one (1) 7-ounce bag of JOLLY RANCHER Assorted Original Fruit Flavored Hard Candy
- Long-lasting hard candy you can take with you on the go, to work, on snack breaks and back home again at the end of the day
- Individually wrapped hard candy placed in a bag for convenient sharing and exceptional freshness to the last piece
- Host the fruitiest, most colorful birthday, New Year's, graduation and anniversary parties with JOLLY RANCHER fruit flavored hard candy
- An unbelievably delicious mix featuring bold fruit flavors like watermelon, green apple, cherry, grape and blue raspberry perfect for Valentine's Day, Christmas, Easter and Halloween candy selections
JOLLY RANCHER Assorted Fruit Flavored, Individually Wrapped Hard Candy Bag, 7 oz
|
||||||
Calories | Amount Per serving 70 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 0mg | 0% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 17g | 6% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 11g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 11g | 23% | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Hershey's
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware