Werther's Original Hard Sugar Free Caramel Candy - 2.75 Oz
Hard Candies, Sugar Free, Caramel
The classic candy with the rich taste of creamy caramel. 40 calories per serving. Per Serving: Werther's Original Sugar Free Hard Candies 45 calories; regular Werther's Original Caramel Hard Candies 70 calories. www.storck.us. www.werthers-original.us. Discover all of our caramel creations! Werther's Original Sugar Free Caramel Coffee Hard Candies. Werther's Original Sugar Free Caramel Chocolate Hard Candies. Made in Germany.
|
||||||
Calories | Amount Per serving 45 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 1.5g | 2% | ||||
Saturated Fat | Amount Per serving 1g | 5% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 5mg | 2% | ||||
Sodium | Amount Per serving 55mg | 3% | ||||
Potassium | Amount Per serving 4mg | 0% | ||||
Total Carbohydrate | Amount Per serving 14g | 5% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | 0% | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 2mg | 0% | ||||
Iron | Amount Per serving 0mg | 0% |
Contains: Allergy information: contains milk, wheat and soy.,Caution: Hard candies may be inadvertently swallowed and cause choking.,Excess consumption may have a laxative effect.
August Storck KG
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware